Company Information


Contact Company


New Millennium

Company's Properties


Title Acres Price
40 Acres of Vacant Land in King George VA 40+/- $225,000.00
LOT 12A Evergreen Court, Bentonville, VA, 22610 1.22+/- $85,000.00
Lot 73 Hillandale Road, Front royal, VA, 22630 6.36+/- $90,000.00
0 Supinlick Ridge Rd, Edinburg, VA, 22824 2.57+/- $59,900.00
11248 Supinlick Ridge Road, Edinburg, VA, 22824 6.68+/- $268,000.00
Lot 8 Maxwell Avenue, Warrenton, VA, 20187 0.76+/- $175,000.00
Lot 9 Maxwell Avenue, Warrenton, VA, 20187 0.76+/- $175,000.00
Tower, Smithsburg, MD, 21783 3.5+/- $100,000.00
4327 Dalrymple Road, Chesapeake beach, MD, 20732 0.92+/- $123,000.00
3330 Swann Road, Suitland, MD, 20746 0.17+/- $34,000.00
47892 Waterview Drive, Saint inigoes, MD, 20684 0.38+/- $69,999.00
880 Johnswoods Road, Lusby, MD, 20657 28.07+/- $640,000.00
47174 Lincoln Avenue, Lexington park, MD, 20653 0.38+/- $57,000.00
Estevez Road, La plata, MD, 20646 3.08+/- $110,000.00
Gummere Lane, La plata, MD, 20646 43.4+/- $369,000.00
12770 Soundings Road, Lusby, MD, 20657 55+/- $398,000.00
Abell Road, Abell, MD, 20606 2.75+/- $29,500.00
19261 Pristine Way, Drayden, MD, 20630 2.75+/- $123,900.00
5805 Middleton Court, Temple hills, MD, 20748 0.31+/- $46,900.00
22798 Old Rolling Road, California, MD, 20619 4.2+/- $599,000.00
Saint Georges Park, Piney point, MD, 20674 0.38+/- $135,000.00
19271 Pristine Way Court, Drayden, MD, 20630 2.75+/- $149,900.00
17881 Three Notch Road, Dameron, MD, 20628 3.97+/- $74,900.00
47184 Lincoln Avenue, Lexington park, MD, 20653 0.39+/- $57,000.00
47164 Lincoln Avenue, Lexington park, MD, 20653 0.79+/- $70,000.00
13455 Dowell Road, Solomons, MD, 20688 0.91+/- $175,900.00
0 Washington Avenue, La plata, MD, 20646 6.72+/- $199,900.00
46385 Greens Rest Way, Great mills, MD, 20634 9.32+/- $375,000.00
11234 Cove Lake Road, Lusby, MD, 20657 0.47+/- $100,000.00
20813 Waterloo Circle, Coltons point, MD, 20626 1+/- $15,500.00
40428 Wathen Road, Leonardtown, MD, 20650 6.06+/- $149,900.00
40410 Wathen Road, Leonardtown, MD, 20650 4.93+/- $144,900.00
LOT 2 Zachary Taylor Hwy, Unionville, VA, 22567 2.08+/- $99,900.00
Liberty Station Lot 1-a, Bealeton, VA, 22712 7.31+/- $1,200,000.00
22031 Milky Way, Elkwood, VA, 22718 241.96+/- $1,800,000.00
Lot 11 Rock Run Lane, Goldvein, VA, 22720 10.27+/- $285,000.00
0 Lake Anna Pkwy, Spotsylvania, VA, 22553 555.36+/- $2,350,000.00
0 N Main St, Madison, VA, 22727 23.09+/- $1,100,000.00
4653 Olga Place, White plains, MD, 20695 1.18+/- $160,000.00
Lot 2 Scotts Mill Road, Culpeper, VA, 22701 10.3+/- $199,000.00
Ruth Road, Madison, VA, 22727 23.4+/- $350,000.00
0 James City Rd, Reva, VA, 22735 17.73+/- $219,999.00
0 Hoover Rd, Reva, VA, 22735 17.73+/- $219,999.00
James City, Reva, VA, 22735 16.94+/- $219,999.00
Retirement Road, La plata, MD, 20646 11.1+/- $149,900.00
1145 Stagecoach Circle, Lusby, MD, 20657 0.46+/- $49,900.00
6265 Alpine Court, Sunderland, MD, 20689 3.12+/- $124,900.00
25884 Trojan Horse Lane, Mechanicsville, MD, 20659 1.5+/- $159,900.00
7198 Opal Road, Warrenton, VA, 20186 3.07+/- $1,200,000.00
7285 Opal Road, Warrenton, VA, 20186 20+/- $800,000.00
4904 Taylor Road, Hyattsville, MD, 20781 0.17+/- $250,000.00
5426 Sheriff Road, Capitol heights, MD, 20743 0.28+/- $299,000.00
39645 Sweetpea Lane, Leonardtown, MD, 20650 3.56+/- $849,900.00
7060 Poorhouse Road, La plata, MD, 20646 17.52+/- $225,000.00
6165 Bicknell Road, Indian head, MD, 20640 77.35+/- $395,000.00
1 Linkins Road, Indian head, MD, 20640 40.87+/- $375,000.00
8155 Tiki Place, Nanjemoy, MD, 20662 11.03+/- $219,900.00
20909 Ridge Path Way, Leonardtown, MD, 20650 2.86+/- $126,000.00
Chancery Drive Chancery, Mechanicsville, MD, 20659 0.32+/- $16,000.00
15002 Lee Highway, Gainesville, VA, 20155 1+/- $295,000.00
Duet Road, Madison, VA, 22727 84.36+/- $975,000.00
Lot 32 Calvary Dr, Montross, VA, 22520 1.38+/- $15,000.00
LOT 180 Monument, Montross, VA, 22520 0.52+/- $15,000.00
LOT 18 North Independence, Montross, VA, 22520 0.56+/- $15,000.00
lot 61 General Leecourt, Montross, VA, 22520 0.78+/- $15,000.00
LOT 3 Lewis Lane, Heathsville, VA, 22473 1.37+/- $25,000.00
LOT 2 Lewis Lane, Heathsville, VA, 22473 1.38+/- $35,000.00
LOT 65 Federalist Drive, Montross, VA, 22520 0.5+/- $39,000.00
LOT 60-62 Federalist Drive, Montross, VA, 22520 3.52+/- $49,900.00
Lot 46-48 Plantation Drive, Montross, VA, 22520 1.71+/- $149,900.00
Lot 42 Bay Pointe Drive, Montross, VA, 22520 0.48+/- $20,000.00
Stage Junction Road, Columbia, VA, 23038 5+/- $65,000.00
Dragoon Rd., Lignum, VA, 22726 19+/- $175,000.00
7660 Elaine Court, Port tobacco, MD, 20677 8.13+/- $249,900.00
Tall Timbers, Tall timbers, MD, 20690 0.55+/- $45,000.00
8715 Lowell Road, Pomfret, MD, 20675 1.69+/- $90,000.00
8705 Lowell Road, Pomfret, MD, 20675 1.57+/- $90,000.00
16226 Livingston Road, Accokeek, MD, 20607 2.42+/- $110,000.00
9903 Allen Gayle Drive, Fort washington, MD, 20744 1.3+/- $64,500.00
0 Helms Rd, Stanley, VA, 22851 1.15+/- $26,000.00
0 Burnley Road, Barboursville, VA, 22923 5+/- $72,500.00
13693 Newbys Shop, Elkwood, VA, 22718 241.31+/- $890,000.00
Hidden Lake Lane, Rixeyville, VA, 22737 3+/- $149,900.00
12002 Remington Road, Remington, VA, 22734 16+/- $449,000.00
Green Road, Midland, VA, 22728 3.03+/- $224,900.00
601 Pine Road, Fort washington, MD, 20744 1.55+/- $150,000.00
15011 Lee Jackson Memorial Highway, Chantilly, VA, 20151 2.64+/- $1,500,000.00
6000 River Forest Drive, Manassas, VA, 20112 9.39+/- $290,000.00
40174 Monroe Valley Place, Aldie, VA, 20105 0.97+/- $799,990.00
69 22E Richards Ferry, Richardsville, VA, 22736 5.07+/- $137,500.00
Richards Ferry, Richardsville, VA, 22736 28.2+/- $2,100,000.00
0 Sperryville Pike, Culpeper, VA, 22701 3.1+/- $135,000.00
16050 Fleetwood Drive, Catlett, VA, 20119 10.94+/- $420,000.00