Company Information


Cell Phone: 8037781139

Contact Company


Commercial Cornerstone

South Carolina,

Company's Properties


Title Acres Price
Paxville Highway 3013 0.64+/- $595,000.00
1275 Pocalla Road 1.51+/- $725,000.00
Manning Road 1350 3.49+/- $475,000.00
227 Gregg Street 0.28+/- $12,000.00
1001 & 1003 N. Main Street 0.79+/- $175,000.00
3365 Patriot Parkway 1.5+/- $415,000.00
455 N. Guignard Drive 0.77+/- $225,000.00
970 South Pike West 0.86+/- $250,000.00
2660 Paxville Highway 23+/- $3,250,000.00
685 Deschamps Road 32.9+/- $427,700.00
980-984 South Pike West 1.3+/- $119,000.00
Highway 521 South and Waycross Circle 4.39+/- $495,000.00
1655 Highway 15 South and Pack Road 14+/- $2,128,000.00
North Pike East at East Calhoun Street 8.8+/- $176,000.00
Patriot Parkway - D 5+/- $1,250,000.00
1120 W. Liberty Street 1.4+/- $595,000.00
Broad Street 316 - 318 1.54+/- $180,000.00
Wedgefield Road 2323 3.71+/- $975,000.00
1311-1321 Pocalla Road 0.88+/- $425,000.00
Lewis Road (131.4 Acres) 131.4+/- $180,675.00
3239-3259 Broad Street 6.52+/- $750,000.00
1820 Highway 15 South 2.41+/- $525,000.00
610 S. Guignard Drive 2.11+/- $375,000.00
Highway 15 South and Nettles Road 12.25+/- $1,333,000.00
3515 Patriot Parkway 1.5+/- $392,000.00
2180 N Main Street 1.57+/- $95,000.00
1254 Alice Drive 0.59+/- $380,000.00
Patriot Parkway and General Drive 5.27+/- $1,377,000.00
1084 Glen Road & South Pike East 4.8668503214E-5+/- $54,600.00
1406 Camden Highway 4.18+/- $522,500.00
1737 Peach Orchard Road 1.38+/- $69,000.00
Highway 521 and Communication Road 46.14+/- $750,000.00
1755 Highway 15 South 1.61+/- $495,000.00
530 Brushwood Drive 1.01+/- $179,000.00
Patriot Parkway - E 33+/- $8,250,000.00
2965-2985 Broad Street 4.02+/- $879,000.00
Raccoon Road 2742 8+/- $495,000.00
Guignard Drive 610 South 2.11+/- $375,000.00
Broad Street Lot B Walmart Outparcel 0.88+/- $450,000.00
Main Street 1674 North 31.33+/- $1,100,000.00
Broad Street 2965-2985 4.02+/- $1,195,000.00
Myrtle Beach Highway 505 1+/- $50,000.00
Claremont Pond + Timber Tract 447+/- $1,800,000.00
Rising Water 90.34+/- $680,000.00